Fans Top 20 Poll
Here is the latest Fans Top 20 Poll.
Total Votes: 1187
| RK | SCHOOL | PTS | 1st VTS |
|---|---|---|---|
| 1. | Capistrano Valley | 9,956 | 162 (13.6%) |
| 2. | Wilson (Long Beach) | 9,049 | 152 (12.8%) |
| 3. | Vista Murrieta | 7,708 | 29 (2.4%) |
| 4. | Cypress | 7,610 | 64 (5.4%) |
| 5. | Orange Lutheran | 7,364 | 66 (5.6%) |
| 6. | Bishop Amat | 6,829 | 26 (2.2%) |
| 7. | Lakewood | 6,506 | 35 (2.9%) |
| 8. | Bellflower | 5,991 | 17 (1.4%) |
| 9. | Chatsworth | 5,851 | 16 (1.3%) |
| 10. | Mater Dei | 5,658 | 13 (1.1%) |
| 11. | Riverside Poly | 5,401 | 20 (1.7%) |
| 12. | El Dorado | 5,155 | 60 (5.1%) |
| 13. | Anaheim Canyon | 4,952 | 4 (0.3%) |
| 14. | Paramount | 3,948 | 4 (0.3%) |
| 15. | Calvary Chapel (Santa Ana) | 3,888 | 31 (2.6%) |
| 16. | Millikan | 3,684 | 3 (0.3%) |
| 17. | San Dimas | 3,627 | 77 (6.5%) |
| 18. | Hart | 3,569 | 3 (0.3%) |
| 19. | Artesia | 3,410 | 5 (0.4%) |
| 20. | San Clemente | 3,278 | 77 (6.5%) |
OTHERS RECEIVING VOTES |
